<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Diabetes Nurse Educators of the Philippines &#187; Risk Factors</title>
	<atom:link href="http://www.adnep.org/category/diabetes/risk-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adnep.org</link>
	<description>Moving People to Action</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Team: Emerging L.I.N.K.</title>
		<link>http://www.adnep.org/diabetes/diabetes-team-emerging-link/</link>
		<comments>http://www.adnep.org/diabetes/diabetes-team-emerging-link/#comments</comments>
		<pubDate>Sat, 23 May 2009 01:00:45 +0000</pubDate>
		<dc:creator>Mia B</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Education]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[sedentary lifestyle]]></category>

		<guid isPermaLink="false">http://www.adnep.org/?p=1826</guid>
		<description><![CDATA[Written by: Bryan Alfred E. De Guia, RN
Acknowledgment: AB Michel Bacabac, RN
In ARCHEOLOGY: the oldest evidence of man&#8217;s existence dated 2.5 million years ago. They say the earliest man looks more like an ape who could hardly walk on two legs &#8212; or so they say, man evolved from apes. And as time came galloping [...]]]></description>
		<wfw:commentRss>http://www.adnep.org/diabetes/diabetes-team-emerging-link/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Are you at risk for Type 2 Diabetes?</title>
		<link>http://www.adnep.org/diabetes/risk-factors/calculator/</link>
		<comments>http://www.adnep.org/diabetes/risk-factors/calculator/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 00:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[diabetes risk calculator]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.adnep.org/?p=1429</guid>
		<description><![CDATA[Diabetes is a silent killer that slowly takes away people&#8217;s health, their money, their time, and their dreams. It&#8217;s a silent killer because people can have diabetes for years and not even know it.
American Diabetes Association urges the nearly 60 million Americans who are at risk for developing type 2 diabetes to take the Diabetes [...]]]></description>
		<wfw:commentRss>http://www.adnep.org/diabetes/risk-factors/calculator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
