<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association of Diabetes Nurse Educators of the Philippines &#187; Philippine Nursing Board Exam</title>
	<atom:link href="http://www.adnep.org/tag/philippine-nursing-board-exam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adnep.org</link>
	<description>Moving People to Action</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:17:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>June 2009 Philippine Nursing Licensure Exam List</title>
		<link>http://www.adnep.org/nursing/june-2009-philippine-nursing-licensure-exam-list/</link>
		<comments>http://www.adnep.org/nursing/june-2009-philippine-nursing-licensure-exam-list/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 17:28:01 +0000</pubDate>
		<dc:creator>Mia B</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Nursing Licensure Exam]]></category>
		<category><![CDATA[Philippine Nursing Board Exam]]></category>

		<guid isPermaLink="false">http://www.adnep.org/?p=1950</guid>
		<description><![CDATA[The Professional Regulation Commission (PRC) announced on Saturday night that 32,617 nursing examinees passed the June 2009 Nursing Board Exam. Golda Manto Yap of the Felipe R. Verallo Memorial Foundation in Bogo, Cebu topped the list.
PRC commissioner Ruth Padilla was quoted in a radio report as saying that the latest nursing exam had a 41.87 [...]]]></description>
		<wfw:commentRss>http://www.adnep.org/nursing/june-2009-philippine-nursing-licensure-exam-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2009 Nursing Board Exam</title>
		<link>http://www.adnep.org/nursing/june-2009-nursing-board-exam/</link>
		<comments>http://www.adnep.org/nursing/june-2009-nursing-board-exam/#comments</comments>
		<pubDate>Sun, 31 May 2009 17:00:47 +0000</pubDate>
		<dc:creator>Mia B</dc:creator>
				<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Board of Nursing]]></category>
		<category><![CDATA[Nursing board exam]]></category>
		<category><![CDATA[Philippine Nursing Board Exam]]></category>
		<category><![CDATA[Professional Regulation Commission]]></category>

		<guid isPermaLink="false">http://www.adnep.org/?p=1844</guid>
		<description><![CDATA[In less than a week, a total of 78,574 nursing graduates will take the Nursing Board Exam this June 6 and 7, 2009.
According to Board of Nursing member Dean Marco Sto. Tomas, Manila has the biggest number of examinees at 42,338 followed by Baguio &#8211; 11,336 and Cebu &#8211; 6,948.
Davao, has 4,069 examinees, Legaspi with [...]]]></description>
		<wfw:commentRss>http://www.adnep.org/nursing/june-2009-nursing-board-exam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
